Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 141455 | 138791 | 135860 | 2120 | 16665 | 219709664 | 44522 | 2853060 | 2914625 | 2970562 |
Aug 2023 | 100384 | 98008 | 98253 | 1354 | 13629 | 294671136 | 41980 | 3045853 | 3038275 | 3111919 |
Jul 2023 | 105534 | 103649 | 97019 | 1497 | 17434 | 213227119 | 46434 | 3007610 | 3213132 | 3271554 |
Jun 2023 | 136694 | 135363 | 128494 | 1836 | 14832 | 130053154 | 55099 | 3854841 | 4060916 | 4100826 |
May 2023 | 172450 | 169348 | 165817 | 1561 | 13221 | 105833791 | 48397 | 5140355 | 5249815 | 5345951 |
Apr 2023 | 100521 | 98342 | 95008 | 1703 | 12312 | 79922075 | 51113 | 2850252 | 2950287 | 3015634 |
Mar 2023 | 104034 | 101680 | 98191 | 1433 | 10566 | 82564910 | 44438 | 3043922 | 3152089 | 3225060 |
Feb 2023 | 98137 | 96825 | 93009 | 1576 | 10640 | 66508933 | 44142 | 2604255 | 2711127 | 2747838 |
Jan 2023 | 115784 | 114555 | 110695 | 1942 | 12695 | 76133173 | 60206 | 3431569 | 3551234 | 3589327 |
Dec 2022 | 97811 | 95421 | 91688 | 2408 | 17165 | 142480968 | 74671 | 2842330 | 2958058 | 3032145 |
Nov 2022 | 64766 | 63020 | 61470 | 3009 | 23117 | 145583421 | 90278 | 1844116 | 1890624 | 1943001 |
Oct 2022 | 62352 | 61047 | 58936 | 1957 | 8871 | 98950538 | 60681 | 1827026 | 1892485 | 1932917 |
Totals | 1655638882 | 661961 | 36345189 | 37582667 | 38286734 | |||||
Generated by Webalizer Version 2.01 |