Usage Statistics for tb3.com

Summary Period: July 2026
Generated 01-Aug-2026 04:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 845048
Total Files 730777
Total Pages 651557
Total Visits 141553
Total KBytes 183669227
Total Unique Sites 64201
Total Unique URLs 24340
Total Unique Referrers 9338
Total Unique User Agents 1773
. Avg Max
Hits per Hour 1135 10901
Hits per Day 27259 49164
Files per Day 23573 46570
Pages per Day 21017 42039
Visits per Day 4566 8577
KBytes per Day 5924814 21559379
Hits by Response Code
Code 200 - OK 730777
Code 206 - Partial Content 6788
Code 301 - Moved Permanently 670
Code 304 - Not Modified 11942
Code 403 - Forbidden 12
Code 404 - Not Found 94698
Code 405 - Method Not Allowed 161

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 18574 2.20% 15723 2.15% 13216 2.03% 4120 2.91% 4810 7.49% 2169031 1.18%
2 20484 2.42% 14576 1.99% 12731 1.95% 5007 3.54% 5324 8.29% 2637387 1.44%
3 27843 3.29% 23551 3.22% 22700 3.48% 7597 5.37% 6936 10.80% 3795918 2.07%
4 18199 2.15% 14384 1.97% 12406 1.90% 6362 4.49% 5268 8.21% 2419710 1.32%
5 18128 2.15% 15466 2.12% 12978 1.99% 5728 4.05% 5108 7.96% 6810072 3.71%
6 24704 2.92% 21989 3.01% 17681 2.71% 8577 6.06% 5894 9.18% 3218070 1.75%
7 27320 3.23% 23658 3.24% 19391 2.98% 7143 5.05% 5610 8.74% 6484180 3.53%
8 29954 3.54% 27167 3.72% 21947 3.37% 6540 4.62% 5639 8.78% 11158893 6.08%
9 25320 3.00% 23435 3.21% 19205 2.95% 4953 3.50% 4473 6.97% 8141782 4.43%
10 40848 4.83% 39883 5.46% 36967 5.67% 4589 3.24% 4432 6.90% 21559379 11.74%
11 34301 4.06% 33424 4.57% 31200 4.79% 4750 3.36% 4612 7.18% 16544122 9.01%
12 16497 1.95% 14362 1.97% 12272 1.88% 5405 3.82% 5021 7.82% 2360544 1.29%
13 15984 1.89% 13280 1.82% 12364 1.90% 5162 3.65% 4295 6.69% 2052676 1.12%
14 38362 4.54% 32734 4.48% 30445 4.67% 4082 2.88% 4387 6.83% 3485165 1.90%
15 23674 2.80% 19077 2.61% 17973 2.76% 3983 2.81% 4326 6.74% 1827525 1.00%
16 16695 1.98% 12736 1.74% 11022 1.69% 2806 1.98% 3647 5.68% 1607256 0.88%
17 16820 1.99% 12521 1.71% 11826 1.82% 3232 2.28% 3904 6.08% 1565772 0.85%
18 24744 2.93% 21465 2.94% 20264 3.11% 4012 2.83% 4995 7.78% 1793356 0.98%
19 27004 3.20% 22654 3.10% 21577 3.31% 3462 2.45% 4532 7.06% 2010126 1.09%
20 19074 2.26% 14109 1.93% 13936 2.14% 4819 3.40% 5578 8.69% 1798207 0.98%
21 31351 3.71% 28250 3.87% 23888 3.67% 3395 2.40% 4215 6.57% 10291420 5.60%
22 39709 4.70% 33564 4.59% 31437 4.82% 4073 2.88% 5265 8.20% 12151703 6.62%
23 35587 4.21% 30484 4.17% 27448 4.21% 2761 1.95% 3549 5.53% 10057214 5.48%
24 31240 3.70% 28424 3.89% 25527 3.92% 2452 1.73% 3419 5.33% 5490646 2.99%
25 31283 3.70% 26684 3.65% 19167 2.94% 2713 1.92% 3434 5.35% 5164364 2.81%
26 25307 2.99% 22126 3.03% 17076 2.62% 2365 1.67% 3087 4.81% 3042453 1.66%
27 27811 3.29% 23652 3.24% 22815 3.50% 3099 2.19% 3230 5.03% 2811058 1.53%
28 25345 3.00% 21948 3.00% 19898 3.05% 5743 4.06% 4140 6.45% 2823569 1.54%
29 49164 5.82% 46570 6.37% 42039 6.45% 2984 2.11% 3431 5.34% 17816603 9.70%
30 32271 3.82% 27628 3.78% 25485 3.91% 4350 3.07% 3693 5.75% 6446247 3.51%
31 31451 3.72% 25253 3.46% 24676 3.79% 5670 4.01% 5210 8.12% 4134782 2.25%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1145 35498 4.20% 987 30602 4.19% 877 27202 4.17% 231444 7174762 3.91%
1 1106 34297 4.06% 1008 31272 4.28% 906 28097 4.31% 200339 6210521 3.38%
2 1175 36431 4.31% 1050 32559 4.46% 919 28511 4.38% 213470 6617581 3.60%
3 1200 37216 4.40% 1008 31267 4.28% 911 28244 4.33% 230136 7134213 3.88%
4 1108 34366 4.07% 957 29671 4.06% 848 26311 4.04% 231477 7175801 3.91%
5 1083 33600 3.98% 962 29834 4.08% 847 26261 4.03% 220278 6828612 3.72%
6 1083 33600 3.98% 956 29638 4.06% 824 25544 3.92% 221529 6867400 3.74%
7 998 30946 3.66% 902 27977 3.83% 790 24500 3.76% 229766 7122735 3.88%
8 1083 33591 3.98% 940 29161 3.99% 848 26293 4.04% 247721 7679352 4.18%
9 1066 33047 3.91% 886 27495 3.76% 791 24531 3.76% 264177 8189483 4.46%
10 1200 37223 4.40% 1063 32966 4.51% 978 30323 4.65% 246004 7626123 4.15%
11 1383 42889 5.08% 1141 35381 4.84% 1007 31238 4.79% 262965 8151930 4.44%
12 1191 36929 4.37% 1046 32444 4.44% 805 24963 3.83% 292419 9064995 4.94%
13 1064 33002 3.91% 908 28152 3.85% 815 25276 3.88% 292820 9077417 4.94%
14 1072 33257 3.94% 944 29291 4.01% 850 26375 4.05% 259835 8054884 4.39%
15 1236 38324 4.54% 969 30057 4.11% 914 28339 4.35% 249170 7724276 4.21%
16 1117 34627 4.10% 959 29759 4.07% 818 25360 3.89% 250038 7751165 4.22%
17 1124 34850 4.12% 996 30876 4.23% 892 27668 4.25% 251306 7790471 4.24%
18 1053 32647 3.86% 922 28586 3.91% 803 24911 3.82% 237780 7371168 4.01%
19 1016 31520 3.73% 902 27978 3.83% 793 24595 3.77% 234160 7258954 3.95%
20 1048 32497 3.85% 891 27636 3.78% 804 24940 3.83% 247591 7675314 4.18%
21 1138 35297 4.18% 944 29276 4.01% 884 27431 4.21% 238742 7401015 4.03%
22 1133 35123 4.16% 966 29968 4.10% 887 27523 4.22% 268463 8322344 4.53%
23 1428 44271 5.24% 1255 38931 5.33% 1197 37121 5.70% 303184 9398709 5.12%

Top 200 of 24340 Total URLs
# Hits KBytes URL
1 119603 14.15% 1207634 0.66% /priv_stats/
2 87193 10.32% 62772888 34.18% /priv_stats/usage_202607.html
3 72600 8.59% 6365072 3.47% /priv_stats/usage_202512.html
4 45791 5.42% 33499878 18.24% /priv_stats/usage_202605.html
5 22924 2.71% 17881934 9.74% /priv_stats/usage_202604.html
6 14558 1.72% 143377 0.08% /
7 13867 1.64% 9945417 5.41% /priv_stats/usage_202606.html
8 7949 0.94% 20299 0.01% /jlwedding/shower2/res/js/keyboard.js
9 7254 0.86% 18525 0.01% /jlwedding/reception2/res/js/keyboard.js
10 5165 0.61% 3427902 1.87% /priv_stats/usage_202206.html
11 3005 0.36% 2074992 1.13% /priv_stats/usage_202303.html
12 2331 0.28% 1584468 0.86% /priv_stats/usage_202408.html
13 2105 0.25% 681 0.00% /cgi-bin/vhcount.pl
14 1541 0.18% 1081190 0.59% /priv_stats/usage_202302.html
15 1401 0.17% 966511 0.53% /priv_stats/usage_202201.html
16 1250 0.15% 865208 0.47% /priv_stats/usage_202308.html
17 1185 0.14% 782576 0.43% /priv_stats/usage_202007.html
18 1074 0.13% 690208 0.38% /priv_stats/usage_202107.html
19 1046 0.12% 746276 0.41% /priv_stats/usage_201409.html
20 1022 0.12% 692065 0.38% /priv_stats/usage_202105.html
21 786 0.09% 539898 0.29% /priv_stats/usage_202305.html
22 778 0.09% 527992 0.29% /priv_stats/usage_202108.html
23 773 0.09% 562259 0.31% /priv_stats/usage_201508.html
24 756 0.09% 511121 0.28% /priv_stats/usage_202410.html
25 696 0.08% 477088 0.26% /priv_stats/usage_201010.html
26 680 0.08% 504650 0.27% /priv_stats/usage_201102.html
27 662 0.08% 501860 0.27% /priv_stats/usage_200711.html
28 648 0.08% 13043 0.01% /tesla/ratcb2006/
29 584 0.07% 392880 0.21% /priv_stats/usage_202404.html
30 583 0.07% 406240 0.22% /priv_stats/usage_201604.html
31 568 0.07% 387492 0.21% /priv_stats/usage_202312.html
32 555 0.07% 399544 0.22% /priv_stats/usage_202212.html
33 539 0.06% 163 0.00% /favicon.ico
34 495 0.06% 342432 0.19% /priv_stats/usage_201704.html
35 489 0.06% 2853 0.00% /tesla/
36 471 0.06% 272566 0.15% /priv_stats/usage_202501.html
37 422 0.05% 289378 0.16% /priv_stats/usage_202504.html
38 390 0.05% 9475 0.01% /pyro/
39 348 0.04% 1725 0.00% /tesla/capacitors/capacitors.html
40 331 0.04% 178458 0.10% /priv_stats/usage_202210.html
41 327 0.04% 1968 0.00% /gc/
42 312 0.04% 212613 0.12% /priv_stats/usage_202402.html
43 312 0.04% 201360 0.11% /priv_stats/usage_202412.html
44 311 0.04% 9301 0.01% /tesla/ch2005/
45 308 0.04% 1076 0.00% /tesla/magnifier/magnifier.html
46 307 0.04% 15706 0.01% /tesla/teslathonCH2003/
47 305 0.04% 22213 0.01% /tesla/hugecoil/animations/HC200.gif
48 305 0.04% 3831 0.00% /tesla/sparkgaps/
49 302 0.04% 9317 0.01% /tesla/ratcb2005/
50 294 0.03% 4572 0.00% /tesla/ch2007/
51 263 0.03% 10205 0.01% /tesla/gh2004/
52 260 0.03% 7091 0.00% /racetrack/
53 259 0.03% 900 0.00% /space/
54 258 0.03% 11334 0.01% /tesla/ch2004/
55 257 0.03% 1696 0.00% /street/
56 257 0.03% 927 0.00% /tesla/teslathon2003/
57 255 0.03% 1624328 0.88% /ibd/eibd032006.pdf
58 253 0.03% 1807 0.00% /tesla/biggg/
59 252 0.03% 13550 0.01% /tesla/ratcb2004/
60 250 0.03% 172414 0.09% /priv_stats/usage_202112.html
61 248 0.03% 137048 0.07% /priv_stats/usage_202405.html
62 248 0.03% 864 0.00% /tesla/teslathons.html
63 245 0.03% 2186 0.00% /tesla/teslathon2003/tb_tc/tb_tc.htm
64 244 0.03% 157461 0.09% /priv_stats/usage_202409.html
65 240 0.03% 2509 0.00% /n-cube.gif
66 236 0.03% 2884 0.00% /vcounter.gif
67 231 0.03% 2047 0.00% /ag_sign.gif
68 231 0.03% 172644 0.09% /priv_stats/usage_201411.html
69 231 0.03% 142451 0.08% /priv_stats/usage_202106.html
70 228 0.03% 7768 0.00% /tbjsls.jpg
71 225 0.03% 6663 0.00% /rafting/raftrp200.gif
72 223 0.03% 5955 0.00% /pyro/jtfire1_e0.gif
73 221 0.03% 2322 0.00% /background/leavestile2.gif
74 219 0.03% 3212 0.00% /dlake/hike/brock.gif
75 217 0.03% 127 0.00% /tesla/hugecoil/animations/huge450_02.html
76 215 0.03% 1963 0.00% /space/comet200.gif
77 213 0.03% 766 0.00% /rafting/
78 210 0.02% 1867 0.00% /gc/IMG01a400.jpg
79 208 0.02% 228 0.00% /hs25reunion/
80 200 0.02% 778 0.00% /tesla/theory.html
81 199 0.02% 130549 0.07% /priv_stats/usage_201702.html
82 199 0.02% 690 0.00% /tesla/mrun/
83 198 0.02% 855 0.00% /cool/
84 198 0.02% 589 0.00% /stats.html
85 197 0.02% 3376 0.00% /tesla/ratcb2005/images/
86 196 0.02% 319 0.00% /dlake/devilslake.html
87 196 0.02% 135245 0.07% /priv_stats/usage_202401.html
88 193 0.02% 1480 0.00% /tesla/sparkgaps/arsg_8/arsg_8.html
89 188 0.02% 136243 0.07% /priv_stats/usage_201504.html
90 183 0.02% 4061 0.00% /tesla/teslathon/
91 180 0.02% 134404 0.07% /priv_stats/usage_201008.html
92 176 0.02% 561 0.00% /tesla/bigcoil/
93 176 0.02% 422 0.00% /tesla/movies/
94 175 0.02% 1412 0.00% /tesla/teslalinks.html
95 173 0.02% 97605 0.05% /priv_stats/usage_202012.html
96 171 0.02% 471 0.00% /tesla/hugecoil/hugecoil.html
97 169 0.02% 762 0.00% /tesla/sparkgaps/sync/
98 167 0.02% 110875 0.06% /priv_stats/usage_202101.html
99 164 0.02% 1430 0.00% /tesla/ch2007/images/
100 160 0.02% 5459 0.00% /tesla/magnifier/TeslaMagnifierSystem.htm
101 160 0.02% 894 0.00% /tesla/tesla.html
102 158 0.02% 2148 0.00% /tesla/dr_zeus/
103 154 0.02% 2062 0.00% /tesla/ratcb2006/images/
104 151 0.02% 340 0.00% /tesla/sparkgaps/sparks/
105 150 0.02% 719 0.00% /tesla/coilers/kt/
106 149 0.02% 355 0.00% /tesla/golka/
107 149 0.02% 329 0.00% /tesla/mediumcoil/coil.html
108 148 0.02% 502 0.00% /tesla/sparky.htm
109 147 0.02% 80192 0.04% /priv_stats/usage_200402.html
110 146 0.02% 94234 0.05% /priv_stats/usage_201606.html
111 146 0.02% 99344 0.05% /priv_stats/usage_202008.html
112 143 0.02% 81984 0.04% /priv_stats/usage_202309.html
113 143 0.02% 7633 0.00% /tesla/teslathon2003/tb_tc/
114 142 0.02% 80625 0.04% /priv_stats/usage_201809.html
115 141 0.02% 101535 0.06% /priv_stats/usage_201404.html
116 140 0.02% 228 0.00% /jlwedding/shower2/res/borders/shadow/
117 140 0.02% 2617 0.00% /tesla/ch2005/images/
118 138 0.02% 12300 0.01% /tesla/teslathon2003/gallery/
119 137 0.02% 1688 0.00% /tesla/capacitors/GE_Capacitor_Issues.html
120 134 0.02% 277 0.00% /tesla/bigcoil/animations/
121 133 0.02% 93597 0.05% /priv_stats/usage_201707.html
122 133 0.02% 14544 0.01% /psychic.swf
123 132 0.02% 244 0.00% /gc/600/
124 131 0.02% 116 0.00% /tesla/ch2005/pages/IMG_4947.html
125 131 0.02% 73 0.00% /tesla/teslatree.html
126 129 0.02% 106 0.00% /tesla/ch2007/pages/TB_0005.html
127 128 0.02% 3286 0.00% /tesla/tcoperation.pdf
128 127 0.02% 88878 0.05% /priv_stats/usage_202003.html
129 126 0.01% 556 0.00% /tesla/hugecoil/primary/primary.html
130 126 0.01% 926 0.00% /tesla/sparkgaps/1800srsg/1800srsg.html
131 126 0.01% 2087 0.00% /tesla/teslathonCH2002/
132 125 0.01% 4696 0.00% /hs25reunion/sandburg/
133 123 0.01% 109 0.00% /tesla/ch2005/pages/IMG_5127.html
134 123 0.01% 1199 0.00% /tesla/sparkgaps/safety.html
135 122 0.01% 255 0.00% /temp/
136 122 0.01% 69 0.00% /tesla/bigcoil/animations/big.html
137 120 0.01% 220 0.00% /gc/big/
138 120 0.01% 469 0.00% /tesla/cool/
139 120 0.01% 204 0.00% /tesla/smallcoil/smallcoil.html
140 119 0.01% 74645 0.04% /priv_stats/usage_201608.html
141 119 0.01% 68 0.00% /tesla/hugecoil/animations/huge.html
142 118 0.01% 208 0.00% /racetrack/images/
143 118 0.01% 381 0.00% /tesla/teslathonCH2003/images/
144 116 0.01% 243 0.00% /tesla/sparkgaps/srsg_IX/srsg_X.html
145 115 0.01% 1488 0.00% /hs25reunion/georgios/
146 115 0.01% 244 0.00% /tesla/bigcoil/bigtesla.html
147 115 0.01% 540 0.00% /tesla/sparkgaps/misc/sparkgaps.html
148 114 0.01% 84709 0.05% /priv_stats/usage_200412.html
149 114 0.01% 73205 0.04% /priv_stats/usage_202511.html
150 114 0.01% 38270 0.02% /stats/d/report.html
151 114 0.01% 96 0.00% /tesla/ch2005/pages/IMG_6127.html
152 113 0.01% 94 0.00% /tesla/ch2007/pages/TB_0186.html
153 113 0.01% 277 0.00% /tesla/hugecoil/
154 112 0.01% 69964 0.04% /priv_stats/usage_202306.html
155 112 0.01% 97 0.00% /tesla/ch2007/pages/TB_0035.html
156 112 0.01% 572 0.00% /tesla/teslathonCH2002/pigs/
157 111 0.01% 82504 0.04% /priv_stats/usage_201412.html
158 110 0.01% 81 0.00% /dlake/tesla/
159 110 0.01% 59513 0.03% /priv_stats/usage_200505.html
160 110 0.01% 90 0.00% /tesla/ch2007/pages/TB_0011.html
161 110 0.01% 163 0.00% /tesla/ratcb2004/pages/IMG_4118.htm
162 110 0.01% 96 0.00% /tesla/ratcb2006/pages/TB_1553.html
163 109 0.01% 195 0.00% /jlwedding/bparty2/res/js/
164 109 0.01% 73623 0.04% /priv_stats/usage_202203.html
165 109 0.01% 118548 0.06% /stats/w/report.html
166 109 0.01% 92 0.00% /tesla/ch2005/pages/IMG_5229.html
167 109 0.01% 466 0.00% /tesla/teslathon/videos.htm
168 108 0.01% 36 0.00% /old/
169 108 0.01% 89 0.00% /tesla/ch2007/pages/TB_0020.html
170 108 0.01% 284 0.00% /tesla/hugecoil/animations/
171 107 0.01% 70499 0.04% /priv_stats/usage_202602.html
172 107 0.01% 215 0.00% /tesla/hugecoil/polyon/
173 105 0.01% 70974 0.04% /priv_stats/usage_201407.html
174 105 0.01% 93 0.00% /tesla/ch2007/pages/TB_0034.html
175 105 0.01% 99 0.00% /tesla/ch2007/pages/TB_0117.html
176 104 0.01% 169 0.00% /cool/lichtenbergs/
177 104 0.01% 82 0.00% /dlake/campfire/
178 104 0.01% 88 0.00% /tesla/ch2007/pages/TB_0007.html
179 104 0.01% 85 0.00% /tesla/ch2007/pages/TB_0008.html
180 104 0.01% 192 0.00% /tesla/sparkgaps/srsg_IX/srsg_I.html
181 103 0.01% 31199 0.02% /daycount.txt
182 103 0.01% 64846 0.04% /priv_stats/usage_202403.html
183 103 0.01% 82 0.00% /tesla/ch2005/pages/IMG_5046.html
184 103 0.01% 87 0.00% /tesla/ch2005/pages/IMG_5134.html
185 103 0.01% 84 0.00% /tesla/ch2007/pages/TB_0009.html
186 103 0.01% 88 0.00% /tesla/ch2007/pages/TB_0078.html
187 103 0.01% 93 0.00% /tesla/ch2007/pages/TB_0121.html
188 102 0.01% 273 0.00% /divx.htm
189 102 0.01% 84 0.00% /tesla/ch2005/pages/IMG_5052.html
190 102 0.01% 90 0.00% /tesla/ch2005/pages/IMG_5413.html
191 102 0.01% 83 0.00% /tesla/ch2007/pages/TB_0010.html
192 102 0.01% 92 0.00% /tesla/ch2007/pages/TB_0130.html
193 102 0.01% 92 0.00% /tesla/ch2007/pages/TB_0178.html
194 102 0.01% 244 0.00% /tesla/hugecoil/primary/
195 101 0.01% 55023 0.03% /priv_stats/usage_200612.html
196 101 0.01% 74564 0.04% /priv_stats/usage_200704.html
197 101 0.01% 67772 0.04% /priv_stats/usage_202509.html
198 101 0.01% 80 0.00% /tesla/ch2005/pages/IMG_4966.html
199 101 0.01% 94 0.00% /tesla/ch2005/pages/IMG_5133.html
200 101 0.01% 89 0.00% /tesla/ch2007/pages/TB_0004.html

Top 200 of 24340 Total URLs By KBytes
# Hits KBytes URL
1 87193 10.32% 62772888 34.18% /priv_stats/usage_202607.html
2 45791 5.42% 33499878 18.24% /priv_stats/usage_202605.html
3 22924 2.71% 17881934 9.74% /priv_stats/usage_202604.html
4 13867 1.64% 9945417 5.41% /priv_stats/usage_202606.html
5 72600 8.59% 6365072 3.47% /priv_stats/usage_202512.html
6 5165 0.61% 3427902 1.87% /priv_stats/usage_202206.html
7 9 0.00% 2111697 1.15% /cool/uofi_show.mov
8 3005 0.36% 2074992 1.13% /priv_stats/usage_202303.html
9 255 0.03% 1624328 0.88% /ibd/eibd032006.pdf
10 2331 0.28% 1584468 0.86% /priv_stats/usage_202408.html
11 119603 14.15% 1207634 0.66% /priv_stats/
12 13 0.00% 1111633 0.61% /tesla/mol/2001_coils.mts
13 1541 0.18% 1081190 0.59% /priv_stats/usage_202302.html
14 1401 0.17% 966511 0.53% /priv_stats/usage_202201.html
15 1250 0.15% 865208 0.47% /priv_stats/usage_202308.html
16 1185 0.14% 782576 0.43% /priv_stats/usage_202007.html
17 43 0.01% 764652 0.42% /tesla/biggg/biggg.mpg
18 1046 0.12% 746276 0.41% /priv_stats/usage_201409.html
19 9 0.00% 715297 0.39% /tesla/mol/dr_zeus.mp4
20 1022 0.12% 692065 0.38% /priv_stats/usage_202105.html
21 1074 0.13% 690208 0.38% /priv_stats/usage_202107.html
22 4 0.00% 625212 0.34% /tesla/mol/hal/hal2013.zip
23 773 0.09% 562259 0.31% /priv_stats/usage_201508.html
24 27 0.00% 554999 0.30% /tesla/cool/TB_COD.divx
25 786 0.09% 539898 0.29% /priv_stats/usage_202305.html
26 778 0.09% 527992 0.29% /priv_stats/usage_202108.html
27 756 0.09% 511121 0.28% /priv_stats/usage_202410.html
28 680 0.08% 504650 0.27% /priv_stats/usage_201102.html
29 662 0.08% 501860 0.27% /priv_stats/usage_200711.html
30 15 0.00% 500005 0.27% /tesla/golka/golka_long.mpg
31 696 0.08% 477088 0.26% /priv_stats/usage_201010.html
32 41 0.00% 447109 0.24% /tesla/teslathon/ewctc.mpg
33 583 0.07% 406240 0.22% /priv_stats/usage_201604.html
34 555 0.07% 399544 0.22% /priv_stats/usage_202212.html
35 584 0.07% 392880 0.21% /priv_stats/usage_202404.html
36 568 0.07% 387492 0.21% /priv_stats/usage_202312.html
37 3 0.00% 364979 0.20% /dl/11_28_13_ThanksGiving.zip
38 46 0.01% 349465 0.19% /tesla/teslathon/intro.mpg
39 495 0.06% 342432 0.19% /priv_stats/usage_201704.html
40 21 0.00% 325801 0.18% /tesla/tv/me/WWT_ME_HQ.mpg
41 6 0.00% 323271 0.18% /tesla/dr_zeus/more/photos.zip
42 422 0.05% 289378 0.16% /priv_stats/usage_202504.html
43 471 0.06% 272566 0.15% /priv_stats/usage_202501.html
44 40 0.00% 272425 0.15% /tesla/drsstc/cores/pt.tmp
45 14 0.00% 253947 0.14% /pyro/ft/ft.divx
46 4 0.00% 239669 0.13% /tesla/drsstc/cal.avi
47 58 0.01% 239614 0.13% /tesla/movies/SmallCoil.mpg
48 312 0.04% 212613 0.12% /priv_stats/usage_202402.html
49 9 0.00% 202398 0.11% /tesla/mol/video/montage_15_NO_COD.mp4
50 312 0.04% 201360 0.11% /priv_stats/usage_202412.html
51 37 0.00% 194132 0.11% /pyro/vrocket/vrocket.mpg
52 11 0.00% 189797 0.10% /tesla/dr_zeus/zeus_s03.mpg
53 38 0.00% 188626 0.10% http://tb3.com/ibd/eibd032006.pdf
54 26 0.00% 187749 0.10% /tesla/cool/BigDRSSTC_HQ.divx
55 24 0.00% 183043 0.10% /tesla/mol/pa/NU6000_NU3000_NU1000_QSG WW.pdf
56 331 0.04% 178458 0.10% /priv_stats/usage_202210.html
57 231 0.03% 172644 0.09% /priv_stats/usage_201411.html
58 250 0.03% 172414 0.09% /priv_stats/usage_202112.html
59 3 0.00% 159520 0.09% /tesla/mol/montage_03a.mp4
60 244 0.03% 157461 0.09% /priv_stats/usage_202409.html
61 29 0.00% 155152 0.08% /tesla/movies/BigRun01.mpg
62 14558 1.72% 143377 0.08% /
63 231 0.03% 142451 0.08% /priv_stats/usage_202106.html
64 35 0.00% 142417 0.08% /tesla/movies/BigRun02.mpg
65 248 0.03% 137048 0.07% /priv_stats/usage_202405.html
66 188 0.02% 136243 0.07% /priv_stats/usage_201504.html
67 196 0.02% 135245 0.07% /priv_stats/usage_202401.html
68 180 0.02% 134404 0.07% /priv_stats/usage_201008.html
69 14 0.00% 131314 0.07% /tesla/tv/mf/mf_m.mpg
70 15 0.00% 130570 0.07% /tesla/tv/cm/CM_01.mpg
71 199 0.02% 130549 0.07% /priv_stats/usage_201702.html
72 15 0.00% 130416 0.07% /cool/jeffs04.mpg
73 7 0.00% 130410 0.07% /tesla/tv/mf/mf_l.avi
74 30 0.00% 127058 0.07% /tesla/movies/MediumCoil.mpg
75 32 0.00% 121853 0.07% /tesla/teslathon2003/bill_dc_s.mpg
76 109 0.01% 118548 0.06% /stats/w/report.html
77 31 0.00% 116801 0.06% /tesla/teslathon2003/inside_dc_s.mpg
78 35 0.00% 113433 0.06% /tesla/movies/HugeRun.mpg
79 34 0.00% 113410 0.06% /tesla/biggg/biggg_run.avi
80 14 0.00% 113198 0.06% /tesla/ch2007/Tman_03.mpgx
81 35 0.00% 112647 0.06% /tesla/teslathonCH2002/pigs/pigs.mpg
82 167 0.02% 110875 0.06% /priv_stats/usage_202101.html
83 33 0.00% 110678 0.06% /tesla/teslathon/tbtc.mpg
84 32 0.00% 109425 0.06% /tesla/movies/HugeSetup.mpg
85 36 0.00% 105320 0.06% /pyro/Sodium02.mpg
86 16 0.00% 104118 0.06% /tesla/tv/me/WWT_ME_LQ.mpg
87 28 0.00% 104092 0.06% /tesla/movies/BigSetup.mpg
88 13 0.00% 103528 0.06% /tesla/ch2007/Tman_01.mpgx
89 141 0.02% 101535 0.06% /priv_stats/usage_201404.html
90 31 0.00% 101461 0.06% /tesla/teslathon2003/terry_dc_s.mpg
91 4 0.00% 100312 0.05% /up/Processors.zip
92 9 0.00% 99694 0.05% /tesla/dr_zeus/zeus_s01.mpg
93 146 0.02% 99344 0.05% /priv_stats/usage_202008.html
94 27 0.00% 97997 0.05% /tesla/teslathon/ewctc.avi
95 173 0.02% 97605 0.05% /priv_stats/usage_202012.html
96 10 0.00% 96311 0.05% /pyro/ft/ft.mpg
97 35 0.00% 95779 0.05% /pyro/pegcl/pegcl.mpg
98 146 0.02% 94234 0.05% /priv_stats/usage_201606.html
99 133 0.02% 93597 0.05% /priv_stats/usage_201707.html
100 11 0.00% 90356 0.05% /cool/rocket.mpg
101 127 0.02% 88878 0.05% /priv_stats/usage_202003.html
102 39 0.00% 87185 0.05% /pyro/pegcl/PCBF01.mpg
103 28 0.00% 84919 0.05% /tesla/teslathon2003/jl_s.mpg
104 31 0.00% 84877 0.05% /tesla/teslathon2003/dc_coil_s.mpg
105 114 0.01% 84709 0.05% /priv_stats/usage_200412.html
106 41 0.00% 83084 0.05% /pyro/SodiumParty02.MOV
107 17 0.00% 82944 0.05% /tesla/cool/CODI.mpg
108 111 0.01% 82504 0.04% /priv_stats/usage_201412.html
109 143 0.02% 81984 0.04% /priv_stats/usage_202309.html
110 13 0.00% 81030 0.04% /cool/jeffs03.mpg
111 142 0.02% 80625 0.04% /priv_stats/usage_201809.html
112 147 0.02% 80192 0.04% /priv_stats/usage_200402.html
113 34 0.00% 80130 0.04% /pyro/Sodium01.mpg
114 14 0.00% 77357 0.04% /tesla/tv/mf/mf_s.avi
115 2 0.00% 76441 0.04% /zt/ExpressPCB.zip
116 26 0.00% 75574 0.04% /tesla/teslathon2003/plasmasonic_s.mpg
117 119 0.01% 74645 0.04% /priv_stats/usage_201608.html
118 23 0.00% 74643 0.04% /tesla/pc2008/DVDWrap.pdf
119 101 0.01% 74564 0.04% /priv_stats/usage_200704.html
120 109 0.01% 73623 0.04% /priv_stats/usage_202203.html
121 114 0.01% 73205 0.04% /priv_stats/usage_202511.html
122 98 0.01% 71963 0.04% /priv_stats/usage_202304.html
123 98 0.01% 71828 0.04% /priv_stats/usage_201503.html
124 105 0.01% 70974 0.04% /priv_stats/usage_201407.html
125 25 0.00% 70872 0.04% /tesla/biggg/biggg_setup.avi
126 107 0.01% 70499 0.04% /priv_stats/usage_202602.html
127 6 0.00% 70058 0.04% /sdr/rfic_full_test.zip
128 112 0.01% 69964 0.04% /priv_stats/usage_202306.html
129 27 0.00% 69236 0.04% /tesla/teslathon2003/tb_tc_s.mpg
