Usage Statistics for tb3.com

Summary Period: August 2026
Generated 11-Aug-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 349997
Total Files 312129
Total Pages 273292
Total Visits 46413
Total KBytes 64887395
Total Unique Sites 24673
Total Unique URLs 14762
Total Unique Referrers 4633
Total Unique User Agents 798
. Avg Max
Hits per Hour 1325 3386
Hits per Day 31817 39118
Files per Day 28375 36115
Pages per Day 24844 32084
Visits per Day 4219 6337
KBytes per Day 5898854 11546308
Hits by Response Code
Code 200 - OK 312129
Code 206 - Partial Content 655
Code 301 - Moved Permanently 209
Code 304 - Not Modified 2485
Code 403 - Forbidden 5
Code 404 - Not Found 34449
Code 405 - Method Not Allowed 65

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 38500 11.00% 35630 11.42% 32084 11.74% 4763 10.26% 4272 17.31% 11546308 17.79%
2 27717 7.92% 25077 8.03% 22921 8.39% 3623 7.81% 3836 15.55% 4598423 7.09%
3 24809 7.09% 22771 7.30% 20588 7.53% 3262 7.03% 3424 13.88% 4091328 6.31%
4 36427 10.41% 32546 10.43% 29604 10.83% 3851 8.30% 3983 16.14% 6024087 9.28%
5 37911 10.83% 34826 11.16% 31214 11.42% 4260 9.18% 4085 16.56% 7489015 11.54%
6 39118 11.18% 36115 11.57% 29835 10.92% 4608 9.93% 4470 18.12% 6977042 10.75%
7 36906 10.54% 31375 10.05% 26884 9.84% 5242 11.29% 4580 18.56% 6226516 9.60%
8 36952 10.56% 32158 10.30% 28826 10.55% 4833 10.41% 3774 15.30% 6582479 10.14%
9 35087 10.02% 31054 9.95% 24167 8.84% 5761 12.41% 5393 21.86% 6058147 9.34%
10 36568 10.45% 30576 9.80% 27167 9.94% 6337 13.65% 5532 22.42% 5294047 8.16%
11 2 0.00% 1 0.00% 2 0.00% 2 0.00% 2 0.01% 2 0.00%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1496 16460 4.70% 1273 14012 4.49% 1132 12462 4.56% 234594 2580530 3.98%
1 1236 13600 3.89% 1134 12476 4.00% 997 10975 4.02% 240973 2650699 4.09%
2 1509 16607 4.74% 1392 15312 4.91% 1259 13855 5.07% 202080 2222877 3.43%
3 1253 13784 3.94% 1157 12729 4.08% 968 10657 3.90% 246630 2712925 4.18%
4 1257 13828 3.95% 1172 12901 4.13% 952 10481 3.84% 201408 2215490 3.41%
5 1241 13657 3.90% 1087 11964 3.83% 974 10722 3.92% 210807 2318882 3.57%
6 1240 13648 3.90% 1116 12281 3.93% 981 10799 3.95% 207810 2285910 3.52%
7 1276 14042 4.01% 1138 12518 4.01% 1012 11139 4.08% 270090 2970995 4.58%
8 1294 14242 4.07% 1154 12702 4.07% 1010 11115 4.07% 226029 2486315 3.83%
9 1307 14381 4.11% 1135 12491 4.00% 997 10971 4.01% 267744 2945179 4.54%
10 1316 14484 4.14% 1178 12964 4.15% 995 10946 4.01% 234871 2583581 3.98%
11 1312 14442 4.13% 1158 12742 4.08% 980 10785 3.95% 250283 2753111 4.24%
12 1344 14786 4.22% 1239 13632 4.37% 1064 11706 4.28% 254891 2803805 4.32%
13 1237 13613 3.89% 1134 12475 4.00% 997 10969 4.01% 258886 2847744 4.39%
14 1306 14371 4.11% 1157 12734 4.08% 1007 11082 4.06% 264414 2908549 4.48%
15 1301 14313 4.09% 1179 12975 4.16% 1047 11520 4.22% 279550 3075049 4.74%
16 1384 15229 4.35% 1217 13394 4.29% 1065 11718 4.29% 258402 2842421 4.38%
17 1321 14539 4.15% 1180 12981 4.16% 1025 11279 4.13% 279786 3077648 4.74%
18 1285 14144 4.04% 1154 12696 4.07% 999 10993 4.02% 232461 2557068 3.94%
19 1348 14828 4.24% 1153 12686 4.06% 1030 11338 4.15% 261307 2874374 4.43%
20 1310 14412 4.12% 1174 12918 4.14% 1054 11599 4.24% 252814 2780954 4.29%
21 1307 14387 4.11% 1164 12809 4.10% 1057 11628 4.25% 265265 2917910 4.50%
22 1430 15731 4.49% 1234 13583 4.35% 1128 12417 4.54% 242484 2667320 4.11%
23 1497 16469 4.71% 1286 14154 4.53% 1103 12136 4.44% 255278 2808058 4.33%

Top 200 of 14762 Total URLs
# Hits KBytes URL
1 88814 25.38% 895969 1.38% /priv_stats/
2 43819 12.52% 31956778 49.25% /priv_stats/usage_202607.html
3 25526 7.29% 1233805 1.90% /priv_stats/usage_202512.html
4 12976 3.71% 9524369 14.68% /priv_stats/usage_202605.html
5 5043 1.44% 52322 0.08% /
6 4692 1.34% 2891017 4.46% /priv_stats/usage_202608.html
7 3900 1.11% 9959 0.02% /jlwedding/reception2/res/js/keyboard.js
8 3803 1.09% 9712 0.01% /jlwedding/shower2/res/js/keyboard.js
9 2349 0.67% 1605792 2.47% /priv_stats/usage_202206.html
10 936 0.27% 649018 1.00% /priv_stats/usage_202303.html
11 718 0.21% 486892 0.75% /priv_stats/usage_202408.html
12 706 0.20% 219 0.00% /favicon.ico
13 582 0.17% 187 0.00% /cgi-bin/vhcount.pl
14 581 0.17% 382908 0.59% /priv_stats/usage_202007.html
15 555 0.16% 379507 0.58% /priv_stats/usage_202107.html
16 475 0.14% 346073 0.53% /priv_stats/usage_201508.html
17 460 0.13% 323638 0.50% /priv_stats/usage_202302.html
18 450 0.13% 319094 0.49% /priv_stats/usage_202201.html
19 407 0.12% 284943 0.44% /priv_stats/usage_202108.html
20 378 0.11% 285050 0.44% /priv_stats/usage_201010.html
21 270 0.08% 204735 0.32% /priv_stats/usage_200711.html
22 259 0.07% 5041 0.01% /tesla/ratcb2006/
23 240 0.07% 175819 0.27% /priv_stats/usage_201102.html
24 239 0.07% 162668 0.25% /priv_stats/usage_202305.html
25 224 0.06% 153157 0.24% /priv_stats/usage_202410.html
26 197 0.06% 135 0.00% /jlwedding/reception2/res/js/common.js
27 197 0.06% 573 0.00% /jlwedding/reception2/res/js/shadow.js
28 195 0.06% 77 0.00% /jlwedding/reception2/res/js/nav-slide.js
29 194 0.06% 494 0.00% /jlwedding/reception2/res/js/slideshow.js
30 192 0.05% 125095 0.19% /priv_stats/usage_202105.html
31 183 0.05% 133506 0.21% /priv_stats/usage_202212.html
32 179 0.05% 119765 0.18% /priv_stats/usage_202404.html
33 177 0.05% 1065 0.00% /tesla/
34 175 0.05% 120826 0.19% /priv_stats/usage_202312.html
35 172 0.05% 4243 0.01% /pyro/
36 140 0.04% 619 0.00% /tesla/hugecoil/primary/primary.html
37 135 0.04% 95204 0.15% /priv_stats/usage_201704.html
38 133 0.04% 38066 0.06% /priv_stats/usage_202308.html
39 127 0.04% 3946 0.01% /tesla/ch2005/
40 126 0.04% 88191 0.14% /priv_stats/usage_202504.html
41 120 0.03% 10566 0.02% /tesla/hugecoil/animations/HC200.gif
42 110 0.03% 5767 0.01% /tesla/teslathonCH2003/
43 107 0.03% 311 0.00% /jlwedding/shower2/res/js/shadow.js
44 106 0.03% 60344 0.09% /priv_stats/usage_202210.html
45 104 0.03% 72 0.00% /jlwedding/shower2/res/js/common.js
46 104 0.03% 1642 0.00% /tesla/ch2007/
47 101 0.03% 257 0.00% /jlwedding/shower2/res/js/slideshow.js
48 100 0.03% 600 0.00% /gc/
49 100 0.03% 377 0.00% /rafting/
50 99 0.03% 39 0.00% /jlwedding/shower2/res/js/nav-slide.js
51 97 0.03% 58520 0.09% /priv_stats/usage_202412.html
52 97 0.03% 660 0.00% /street/
53 97 0.03% 3095 0.00% /tesla/ratcb2005/
54 93 0.03% 3751 0.01% /tesla/gh2004/
55 93 0.03% 1143 0.00% /tesla/sparkgaps/
56 92 0.03% 62165 0.10% /priv_stats/usage_202402.html
57 89 0.03% 325 0.00% /space/
58 87 0.02% 57622 0.09% /priv_stats/usage_202503.html
59 87 0.02% 4779 0.01% /tesla/ratcb2004/
60 85 0.02% 217 0.00% /jlwedding/wedding2/res/js/keyboard.js
61 85 0.02% 59259 0.09% /priv_stats/usage_202112.html
62 85 0.02% 3839 0.01% /tesla/ch2004/
63 83 0.02% 2332 0.00% /racetrack/
64 82 0.02% 238 0.00% /jlwedding/wedding2/res/js/shadow.js
65 82 0.02% 32880 0.05% /priv_stats/usage_202501.html
66 82 0.02% 206 0.00% /tesla/golka/
67 81 0.02% 32 0.00% /jlwedding/wedding2/res/js/nav-slide.js
68 81 0.02% 56836 0.09% /priv_stats/usage_202606.html
69 81 0.02% 310 0.00% /tesla/teslathon2003/
70 80 0.02% 55 0.00% /jlwedding/wedding2/res/js/common.js
71 80 0.02% 668 0.00% /tesla/teslathon2003/tb_tc/tb_tc.htm
72 79 0.02% 91 0.00% /hs25reunion/
73 78 0.02% 820 0.00% /ag_sign.gif
74 78 0.02% 58583 0.09% /priv_stats/usage_201008.html
75 78 0.02% 57015 0.09% /priv_stats/usage_202604.html
76 77 0.02% 236 0.00% /divx.htm
77 77 0.02% 196 0.00% /jlwedding/wedding2/res/js/slideshow.js
78 77 0.02% 273 0.00% /tesla/teslathons.html
79 76 0.02% 187 0.00% /tesla/hugecoil/
80 74 0.02% 229 0.00% /stats.html
81 74 0.02% 3000 0.00% /tbjsls.jpg
82 72 0.02% 55 0.00% /dlake/cabin/
83 72 0.02% 58 0.00% /dlake/tesla/
84 72 0.02% 852 0.00% /n-cube.gif
85 72 0.02% 45669 0.07% /priv_stats/usage_200402.html
86 72 0.02% 46471 0.07% /priv_stats/usage_202106.html
87 72 0.02% 139 0.00% /stats/d/
88 71 0.02% 124 0.00% /dlake/devilslake.html
89 71 0.02% 757 0.00% /gc/IMG01a400.jpg
90 71 0.02% 767 0.00% /space/comet200.gif
91 71 0.02% 520 0.00% /tesla/biggg/
92 70 0.02% 54 0.00% /dlake/boating/
93 70 0.02% 2248 0.00% /pyro/jtfire1_e0.gif
94 70 0.02% 2441 0.00% /rafting/raftrp200.gif
95 70 0.02% 585 0.00% /tesla/ch2007/images/
96 69 0.02% 829 0.00% /background/leavestile2.gif
97 69 0.02% 42175 0.06% /priv_stats/usage_202409.html
98 69 0.02% 959 0.00% /vcounter.gif
99 68 0.02% 1160 0.00% /dlake/hike/brock.gif
100 64 0.02% 104 0.00% /jlwedding/shower2/res/borders/shadow/
101 64 0.02% 313 0.00% /tesla/capacitors/capacitors.html
102 64 0.02% 305 0.00% /tesla/coilers/kt/
103 64 0.02% 1463 0.00% /tesla/teslathon/
104 63 0.02% 42899 0.07% /priv_stats/usage_201604.html
105 63 0.02% 45035 0.07% /priv_stats/usage_202401.html
106 62 0.02% 1032 0.00% /tesla/ratcb2005/images/
107 62 0.02% 251 0.00% /tesla/theory.html
108 61 0.02% 29 0.00% /old/
109 61 0.02% 219 0.00% /tesla/mrun/
110 61 0.02% 467 0.00% /tesla/sparkgaps/arsg_8/arsg_8.html
111 60 0.02% 166 0.00% /jlwedding/shower2/res/actions/universal/
112 59 0.02% 41199 0.06% /priv_stats/usage_201409.html
113 58 0.02% 41106 0.06% /priv_stats/usage_201411.html
114 57 0.02% 246 0.00% /cool/
115 57 0.02% 38159 0.06% /priv_stats/usage_202601.html
116 56 0.02% 147 0.00% /tesla/hugecoil/animations/
117 55 0.02% 85 0.00% /car/pages/P9220008.htm
118 55 0.02% 41598 0.06% /priv_stats/usage_200412.html
119 55 0.02% 215 0.00% /tesla/cool/
120 55 0.02% 80 0.00% /tesla/teslathon2003/tb_tc/pages/TB_30.htm
121 54 0.02% 16 0.00% /apache-icons/image2.gif
122 54 0.02% 31 0.00% /tesla/hugecoil/animations/huge450_02.html
123 54 0.02% 129 0.00% /tesla/hugecoil/powerup/
124 54 0.02% 178 0.00% /tesla/hugecoil/winding/
125 53 0.02% 11 0.00% /apache-icons/back.gif
126 53 0.02% 82 0.00% /car/pages/IMG_0546.htm
127 53 0.02% 87 0.00% /jlwedding/reception2/res/borders/frame/
128 53 0.02% 36994 0.06% /priv_stats/usage_201504.html
129 53 0.02% 127 0.00% /tesla/hugecoil/primary/
130 53 0.02% 187 0.00% /tesla/magnifier/magnifier.html
131 52 0.01% 108 0.00% /tesla/bigcoil/animations/
132 52 0.01% 141 0.00% /tesla/hugecoil/hugecoil.html
133 51 0.01% 173 0.00% /jlwedding/bparty2/res/actions/universal/
134 51 0.01% 84 0.00% /jlwedding/reception2/res/borders/shadow/
135 50 0.01% 30341 0.05% /priv_stats/usage_202012.html
136 50 0.01% 34681 0.05% /priv_stats/usage_202511.html
137 50 0.01% 75 0.00% /racetrack/pages/P7020036.htm
138 50 0.01% 159 0.00% /tesla/bigcoil/
139 50 0.01% 116 0.00% /tesla/sparkgaps/sparks/
140 50 0.01% 1279 0.00% /tesla/tcoperation.pdf
141 49 0.01% 7 0.00% /apache-icons/blank.gif
142 49 0.01% 34 0.00% /jlwedding/shower2/res/topbars/red/
143 49 0.01% 36523 0.06% /priv_stats/usage_201412.html
144 49 0.01% 32808 0.05% /priv_stats/usage_202405.html
145 49 0.01% 32467 0.05% /priv_stats/usage_202510.html
146 49 0.01% 5406 0.01% /psychic.swf
147 49 0.01% 116 0.00% /tesla/movies/
148 48 0.01% 34199 0.05% /priv_stats/usage_201404.html
149 48 0.01% 33325 0.05% /priv_stats/usage_201608.html
150 48 0.01% 32205 0.05% /priv_stats/usage_202008.html
151 48 0.01% 33146 0.05% /priv_stats/usage_202602.html
152 48 0.01% 919 0.00% /tesla/ch2005/images/
153 48 0.01% 43 0.00% /tesla/ratcb2005/pages/IMG_4447.html
154 47 0.01% 45 0.00% /jlwedding/bparty2/res/topbars/golden-green/
155 47 0.01% 906 0.00% /jlwedding/reception2/slides/IMG_3517.html
156 47 0.01% 72 0.00% /racetrack/pages/P7020011.htm
157 47 0.01% 346 0.00% /tesla/sparkgaps/1800srsg/1800srsg.html
158 47 0.01% 286 0.00% /tesla/tesla.html
159 46 0.01% 71 0.00% /car/pages/P9220005.htm
160 46 0.01% 887 0.00% /jlwedding/reception2/slides/IMG_3511.html
161 46 0.01% 887 0.00% /jlwedding/reception2/slides/IMG_3514.html
162 46 0.01% 887 0.00% /jlwedding/reception2/slides/IMG_3515.html
163 46 0.01% 29597 0.05% /priv_stats/usage_202101.html
164 46 0.01% 70 0.00% /racetrack/pages/P7020045.htm
165 45 0.01% 867 0.00% /jlwedding/reception2/slides/IMG_3513.html
166 45 0.01% 867 0.00% /jlwedding/reception2/slides/IMG_3524.html
167 45 0.01% 867 0.00% /jlwedding/reception2/slides/IMG_3527.html
168 45 0.01% 29739 0.05% /priv_stats/usage_201702.html
169 45 0.01% 67 0.00% /racetrack/pages/P7020008.htm
170 45 0.01% 42 0.00% /tesla/ch2005/pages/IMG_1274.html
171 45 0.01% 42 0.00% /tesla/ch2007/pages/TB_0057.html
172 45 0.01% 66 0.00% /tesla/gh2004/pages/IMG_5375.htm
173 45 0.01% 1570 0.00% /tesla/magnifier/TeslaMagnifierSystem.htm
174 45 0.01% 206 0.00% /tesla/sparkgaps/misc/sparkgaps.html
175 44 0.01% 1726 0.00% /hs25reunion/sandburg/
176 44 0.01% 79 0.00% /jlwedding/bparty2/res/js/
177 44 0.01% 847 0.00% /jlwedding/reception2/slides/IMG_3512.html
178 44 0.01% 847 0.00% /jlwedding/reception2/slides/IMG_3521.html
179 44 0.01% 25100 0.04% /priv_stats/usage_202509.html
180 44 0.01% 66 0.00% /racetrack/pages/P7020050.htm
181 44 0.01% 66 0.00% /racetrack/pages/P7020066.htm
182 44 0.01% 15912 0.02% /stats/d/report.html
183 44 0.01% 595 0.00% /tesla/ratcb2006/images/
184 44 0.01% 202 0.00% /tesla/sparkgaps/sync/
185 44 0.01% 2434 0.00% /tesla/teslathon2003/tb_tc/
186 43 0.01% 828 0.00% /jlwedding/reception2/slides/IMG_3522.html
187 43 0.01% 66 0.00% /racetrack/pages/P7020005.htm
188 43 0.01% 554 0.00% /tesla/capacitors/GE_Capacitor_Issues.html
189 43 0.01% 23 0.00% /tesla/hugecoil/secondaryprep/
190 43 0.01% 79 0.00% /tesla/sparkgaps/srsg_IX/srsg_I.html
191 43 0.01% 364 0.00% /tesla/teslalinks.html
192 43 0.01% 179 0.00% /tesla/teslathon/videos.htm
193 42 0.01% 808 0.00% /jlwedding/reception2/slides/IMG_3525.html
194 42 0.01% 808 0.00% /jlwedding/reception2/slides/IMG_3526.html
195 42 0.01% 808 0.00% /jlwedding/reception2/slides/IMG_3528.html
196 42 0.01% 808 0.00% /jlwedding/reception2/slides/IMG_3532.html
197 42 0.01% 25502 0.04% /priv_stats/usage_202309.html
198 42 0.01% 63 0.00% /racetrack/pages/P7020024.htm
199 42 0.01% 38 0.00% /tesla/ch2007/pages/TB_0123.html
200 42 0.01% 444 0.00% /tesla/magnifier/magnifier.gif

Top 200 of 14762 Total URLs By KBytes
# Hits KBytes URL
1 43819 12.52% 31956778 49.25% /priv_stats/usage_202607.html
2 12976 3.71% 9524369 14.68% /priv_stats/usage_202605.html
3 4692 1.34% 2891017 4.46% /priv_stats/usage_202608.html
4 2349 0.67% 1605792 2.47% /priv_stats/usage_202206.html
5 25526 7.29% 1233805 1.90% /priv_stats/usage_202512.html
6 88814 25.38% 895969 1.38% /priv_stats/
7 7 0.00% 814897 1.26% /cool/uofi_show.mov
8 936 0.27% 649018 1.00% /priv_stats/usage_202303.html
9 10 0.00% 565196 0.87% /tesla/mol/2001_coils.mts
10 718 0.21% 486892 0.75% /priv_stats/usage_202408.html
11 581 0.17% 382908 0.59% /priv_stats/usage_202007.html
12 555 0.16% 379507 0.58% /priv_stats/usage_202107.html
13 475 0.14% 346073 0.53% /priv_stats/usage_201508.html
14 460 0.13% 323638 0.50% /priv_stats/usage_202302.html
15 450 0.13% 319094 0.49% /priv_stats/usage_202201.html
16 378 0.11% 285050 0.44% /priv_stats/usage_201010.html
17 407 0.12% 284943 0.44% /priv_stats/usage_202108.html
18 10 0.00% 246301 0.38% /tesla/biggg/biggg.mpg
19 20 0.01% 206238 0.32% /tesla/cool/TB_COD.divx
20 2 0.00% 204928 0.32% /tesla/drsstc/cal.avi
21 270 0.08% 204735 0.32% /priv_stats/usage_200711.html
22 14 0.00% 192199 0.30% /tesla/teslathon/ewctc.mpg
23 240 0.07% 175819 0.27% /priv_stats/usage_201102.html
24 239 0.07% 162668 0.25% /priv_stats/usage_202305.html
25 224 0.06% 153157 0.24% /priv_stats/usage_202410.html
26 2 0.00% 146776 0.23% /tesla/mol/video/montage_15_NO_COD.mp4
27 183 0.05% 133506 0.21% /priv_stats/usage_202212.html
28 192 0.05% 125095 0.19% /priv_stats/usage_202105.html
29 5 0.00% 121056 0.19% /tesla/golka/golka_long.mpg
30 175 0.05% 120826 0.19% /priv_stats/usage_202312.html
31 179 0.05% 119765 0.18% /priv_stats/usage_202404.html
32 13 0.00% 119657 0.18% /tesla/teslathon/intro.mpg
33 18 0.01% 115343 0.18% /tesla/teslathon2003/bill_dc_s.mpg
34 4 0.00% 110566 0.17% /tesla/tv/me/WWT_ME_HQ.mpg
35 7 0.00% 110114 0.17% /tesla/ch2007/Tman_03.mpgx
36 14 0.00% 106550 0.16% /tesla/movies/SmallCoil.mpg
37 34 0.01% 105301 0.16% /ibd/eibd032006.pdf
38 1 0.00% 104592 0.16% /tesla/mol/montage_03a.mp4
39 6 0.00% 95221 0.15% /pyro/ft/ft.divx
40 135 0.04% 95204 0.15% /priv_stats/usage_201704.html
41 14 0.00% 91591 0.14% /tesla/teslathon2003/inside_dc_s.mpg
42 14 0.00% 90343 0.14% /tesla/teslathon2003/jl_s.mpg
43 15 0.00% 88883 0.14% /tesla/teslathon2003/terry_dc_s.mpg
44 6 0.00% 88668 0.14% /tesla/drsstc/cores/pt.tmp
45 126 0.04% 88191 0.14% /priv_stats/usage_202504.html
46 2 0.00% 81187 0.13% /tesla/dr_zeus/zeus_s03.mpg
47 2 0.00% 76430 0.12% /zt/ExpressPCB.zip
48 11 0.00% 74985 0.12% /tesla/teslathon2003/dc_coil_s.mpg
49 13 0.00% 72486 0.11% /tesla/teslathon2003/plasmasonic_s.mpg
50 10 0.00% 67204 0.10% /tesla/teslathon2003/tb_tc_s.mpg
51 14 0.00% 65929 0.10% /tesla/teslathon/ewctc.avi
52 92 0.03% 62165 0.10% /priv_stats/usage_202402.html
53 8 0.00% 61940 0.10% /tesla/cool/BigDRSSTC_HQ.divx
54 13 0.00% 61346 0.09% /tesla/movies/BigSetup.mpg
55 106 0.03% 60344 0.09% /priv_stats/usage_202210.html
56 14 0.00% 59883 0.09% /pyro/pegcl/pegcl.mpg
57 85 0.02% 59259 0.09% /priv_stats/usage_202112.html
58 78 0.02% 58583 0.09% /priv_stats/usage_201008.html
59 97 0.03% 58520 0.09% /priv_stats/usage_202412.html
60 10 0.00% 58431 0.09% /tesla/movies/BigRun01.mpg
61 3 0.00% 58016 0.09% /tesla/tv/mf/mf_m.mpg
62 87 0.02% 57622 0.09% /priv_stats/usage_202503.html
63 11 0.00% 57085 0.09% /tesla/teslathon/tbtc.mpg
64 78 0.02% 57015 0.09% /priv_stats/usage_202604.html
65 81 0.02% 56836 0.09% /priv_stats/usage_202606.html
66 12 0.00% 55638 0.09% /tesla/movies/MediumCoil.mpg
67 5 0.00% 54676 0.08% /pyro/cool/propane.avi
68 4 0.00% 53623 0.08% /ces08/3DV/video/DepthViewBoxing.MOV
69 5043 1.44% 52322 0.08% /
70 8 0.00% 49196 0.08% /pyro/vrocket/vrocket.mpg
71 5 0.00% 49154 0.08% /cool/TsarBombaNuke50MT.wmv
72 21 0.01% 47610 0.07% /pyro/SodiumParty02.MOV
73 72 0.02% 46471 0.07% /priv_stats/usage_202106.html
74 5 0.00% 46227 0.07% /cool/rocket.mpg
75 72 0.02% 45669 0.07% /priv_stats/usage_200402.html
76 14 0.00% 45572 0.07% /tesla/biggg/biggg_run.avi
77 63 0.02% 45035 0.07% /priv_stats/usage_202401.html
78 6 0.00% 44818 0.07% /tesla/mol/pa/NU6000_NU3000_NU1000_QSG WW.pdf
79 11 0.00% 44735 0.07% /tesla/teslathonCH2002/pigs/pigs.mpg
80 37 0.01% 44039 0.07% /stats/w/report.html
81 5 0.00% 43757 0.07% /tesla/cool/BigDRSSTC_HQ.mpg
82 13 0.00% 43539 0.07% /pyro/SodiumLake01.mov
83 63 0.02% 42899 0.07% /priv_stats/usage_201604.html
84 5 0.00% 42746 0.07% /tesla/ch2007/Tman_01.mpgx
85 69 0.02% 42175 0.06% /priv_stats/usage_202409.html
86 55 0.02% 41598 0.06% /priv_stats/usage_200412.html
87 59 0.02% 41199 0.06% /priv_stats/usage_201409.html
88 58 0.02% 41106 0.06% /priv_stats/usage_201411.html
89 13 0.00% 38709 0.06% /pyro/pegcl/PCBF01.mpg
90 11 0.00% 38572 0.06% /tesla/movies/BigRun02.mpg
91 57 0.02% 38159 0.06% /priv_stats/usage_202601.html
92 8 0.00% 38153 0.06% /pyro/Sodium02.mpg
93 133 0.04% 38066 0.06% /priv_stats/usage_202308.html
94 5 0.00% 37114 0.06% /tesla/pants/IMG_0129.JPG
95 53 0.02% 36994 0.06% /priv_stats/usage_201504.html
96 2 0.00% 36667 0.06% /ces08/3DV/video/DepthViewGestures.MOV
97 49 0.01% 36523 0.06% /priv_stats/usage_201412.html
98 50 0.01% 34681 0.05% /priv_stats/usage_202511.html
99 48 0.01% 34199 0.05% /priv_stats/usage_201404.html
100 48 0.01% 33325 0.05% /priv_stats/usage_201608.html
101 48 0.01% 33146 0.05% /priv_stats/usage_202602.html
102 11 0.00% 32940 0.05% /tesla/teslathon/intro.avi
103 82 0.02% 32880 0.05% /priv_stats/usage_202501.html
104 49 0.01% 32808 0.05% /priv_stats/usage_202405.html
105 49 0.01% 32467 0.05% /priv_stats/usage_202510.html
106 48 0.01% 32205 0.05% /priv_stats/usage_202008.html
107 12 0.00% 31923 0.05% /tesla/biggg/biggg_setup.avi
108 8 0.00% 30961 0.05% /tesla/movies/HugeSetup.mpg
109 17 0.00% 30363 0.05% /tesla/biggg/DivX502Bundle.exe
110 50 0.01% 30341 0.05% /priv_stats/usage_202012.html
111 7 0.00% 30115 0.05% /tesla/movies/HugeRun.mpg
112 5 0.00% 30034 0.05% /tesla/tv/mf/mf_s.avi
113 11 0.00% 29974 0.05% /pyro/ppg/ppg01.mpg
114 45 0.01% 29739 0.05% /priv_stats/usage_201702.html
115 46 0.01% 29597 0.05% /priv_stats/usage_202101.html
116 2 0.00% 29143 0.04% /tesla/tv/cm/CM_01.mpg
117 2 0.00% 28949 0.04% /tesla/tv/mf/mf_l.avi
118 8 0.00% 28800 0.04% /pyro/Sodium01.mpg
119 7 0.00% 28659 0.04% /tesla/mol/pa/302USB-P0ADV-PID.pdf
120 2 0.00% 28040 0.04% /cool/jeffs04.mpg
121 10 0.00% 27254 0.04% /pyro/K_H2O.mpg
122 38 0.01% 26871 0.04% /priv_stats/usage_202603.html
123 3 0.00% 26553 0.04% /cool/trillian-v3.1.9.0.exe
124 9 0.00% 25811 0.04% http://tb3.com/ibd/eibd032006.pdf
125 37 0.01% 25692 0.04% /priv_stats/usage_202208.html
126 42 0.01% 25502 0.04% /priv_stats/usage_202309.html
127 44 0.01% 25100 0.04% /priv_stats/usage_202509.html
128 2 0.00% 24781 0.04% /tesla/dr_zeus/zeus_s01.mpg
129 8 0.00% 24144 0.04% /tesla/mol/pa/NU3000.pdf
130 5 0.00% 24062 0.04% /tesla/golka/golka_short.avi
131 2 0.00% 23328 0.04% /pyro/ft/ft.mpg
132 10 0.00% 22623 0.03% /tesla/teslathon2003/tb_tc/tb_tc_800c.gif
133 35 0.01% 22587 0.03% /priv_stats/usage_201606.html
134 32 0.01% 22422 0.03% /priv_stats/usage_202407.html
135 34 0.01% 22194 0.03% /priv_stats/usage_202406.html
136 31 0.01% 22002 0.03% /priv_stats/usage_202403.html
137 12 0.00% 21539 0.03% /pyro/hindenburg.mov
138 30 0.01% 21037 0.03% /priv_stats/usage_202003.html
139 29 0.01% 20865 0.03% /priv_stats/usage_200404.html
140 30 0.01% 20856 0.03% /priv_stats/usage_202502.html
141 2 0.00% 20726 0.03% /tesla/pc2008/intro.mpg
142 29 0.01% 20226 0.03% /priv_stats/usage_201612.html
143 29 0.01% 19888 0.03% /priv_stats/usage_200704.html
144 33 0.01% 19595 0.03% /priv_stats/usage_202202.html
145 4 0.00% 19535 0.03% /tesla/pants/IMG_0128.JPG
146 28 0.01% 19305 0.03% /priv_stats/usage_201407.html
147 28 0.01% 18990 0.03% /priv_stats/usage_202306.html
148 2 0.00% 18932 0.03% /tesla/movies/HugeRunVCD01.mpg
149 32 0.01% 18906 0.03% /priv_stats/usage_201809.html
150 3 0.00% 18790 0.03% /tesla/cool/CODI.mpg
151 25 0.01% 18312 0.03% /priv_stats/usage_202203.html
152 26 0.01% 18248 0.03% /priv_stats/usage_201410.html
153 26 0.01% 18244 0.03% /priv_stats/usage_201703.html
154 3 0.00% 18053 0.03% /cool/foam01.mpg
155 26 0.01% 17685 0.03% /priv_stats/usage_201405.html
156 14 0.00% 17663 0.03% /tesla/teslathon2003/jl_ss.mpg
157 4 0.00% 17645 0.03% /tesla/cool/dt01.mpg
158 23 0.01% 17367 0.03% /priv_stats/usage_200702.html
159 26 0.01% 17284 0.03% /priv_stats/usage_201804.html
160 23 0.01% 17268 0.03% /priv_stats/usage_201805.html
161 3 0.00% 17268 0.03% /tesla/cool/kva_halloween_2002.mpeg
162 3 0.00% 17060 0.03% /tesla/golka/golka_mini.avi
163 24 0.01% 16984 0.03% /priv_stats/usage_201301.html
164 24 0.01% 16974 0.03% /priv_stats/usage_202301.html
165 32 0.01% 16880 0.03% /priv_stats/usage_202102.html
166 1 0.00% 16723 0.03% /sdr/rfic_full_test.zip
